General (Project)¶
[!NOTE] Required role:
manageroraccount_admin
The General tab is where you configure the project's identity and team assignments.
Fields¶
| Field | Description |
|---|---|
| Name | Project name (3–200 characters, must be unique). |
| Description | Optional description of the project's purpose (max 2,000 characters). |
| Tags | Labels for filtering and grouping. Select from company-defined tags. |
| Default Project Manager | The user responsible for this project. Can be propagated to all modules. |
| Default Compliance Manager | The user who reviews and approves releases. Can be propagated. |
| Members | Users who have access to this project's modules. Can be propagated. |
| LeanIX Link | Optional link to a LeanIX fact sheet for portfolio management integration. |
| Confidence Level | Detection confidence threshold — High only, Medium+, or All. |
[!TIP] Use Propagate to modules after changing managers or members to apply the change across all existing modules at once.
📸 Screenshot: the General settings tab with name, tags and manager fields.